
 
                Boys Basketball - Game Statistics
| Wednesday, January 3, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordyn Buchanan | 4-10 | 1-5 | 2-2 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | 11 | 
| Quannie Bostic | 10-16 | 1-4 | 0-0 | 3 | 5 | 8 | 9 | 3 | 0 | 3 | 2 | 21 | 
| DeMilian Walker | 2-10 | 2-9 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 6 | 
| Keion Griffin | 3-8 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 8 | 
| Kris Smith | 3-4 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Price | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Tion Byrd | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Jaionte Jones | 3-5 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 9 | 
| Tayshawn Banks | 0-5 | 0-0 | 3-5 | 7 | 1 | 8 | 0 | 4 | 0 | 1 | 0 | 3 | 
| Raymone Turner | 0-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
| Drayden Pavey | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 6-28 | 11-16 | 21 | 13 | 34 | 17 | 22 | 3 | 13 | 19 | 69 | |
| 39.4% | 21.4% | 68.8% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Xaden Hunt | 4-5 | 0-0 | 0-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 8 | 
| Symon Mattes | 6-6 | 2-2 | 0-2 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 0 | 14 | 
| Brady Schmidt | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 
| Parker Woolery | 1-6 | 0-3 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 
| Connor Yeager | 1-3 | 0-0 | 0-0 | 2 | 8 | 10 | 4 | 0 | 0 | 4 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koltyn Bowen | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 
| Aiden Brehm | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Grant Carlier | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 
| Ryder Crawford | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Peyton Geer | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Wyatt Van Pelt | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Lucas Yeager | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-32 | 4-7 | 5-17 | 5 | 19 | 24 | 16 | 7 | 0 | 29 | 0 | 41 | |
| 50.0% | 57.1% | 29.4% | ||||||||||
 
                
                
                
             
 