
 
                Boys Basketball - Game Statistics
| Tuesday, January 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tre Munson | 9-14 | 4-6 | 7-9 | 2 | 3 | 5 | 5 | 2 | 1 | 3 | 1 | 29 | 
| Donald Bailey | 3-7 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 7 | 
| Jabari Covington | 9-13 | 3-6 | 5-8 | 2 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 26 | 
| Derrick Crutchfield | 3-7 | 0-1 | 4-6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 10 | 
| G Jones | 9-15 | 1-3 | 10-14 | 7 | 4 | 11 | 1 | 3 | 2 | 1 | 4 | 29 | 
| Kenneth Wright | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Reggie Bines | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 
| Antonio Fitzgerald | 0-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-63 | 8-17 | 30-44 | 18 | 14 | 32 | 16 | 12 | 4 | 11 | 21 | 106 | |
| 54.0% | 47.1% | 68.2% | ||||||||||
 
                
                
                
             
 