
 
                Boys Basketball - Game Statistics
| Wednesday, December 30, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Donald Bailey | 1-3 | 0-0 | 0-1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Jabari Covington | 9-14 | 1-4 | 0-1 | 3 | 2 | 5 | 6 | 4 | 1 | 3 | 2 | 19 | 
| Antonio Fitzgerald | 3-9 | 2-5 | 1-2 | 2 | 3 | 5 | 2 | 3 | 0 | 5 | 3 | 9 | 
| G Jones | 4-7 | 2-5 | 11-13 | 5 | 7 | 12 | 2 | 2 | 3 | 2 | 3 | 21 | 
| Malachi Wallington | 2-6 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 5 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 5-14 | 12-19 | 18 | 17 | 35 | 11 | 9 | 7 | 12 | 15 | 55 | |
| 48.7% | 35.7% | 63.2% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 8-16 | 0-0 | 2-4 | 4 | 8 | 12 | 1 | 1 | 0 | 4 | 0 | 18 | 
| Eugene Burse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jackson Campbell | 0-1 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 
| Jonathan Dawson | 2-5 | 1-3 | 1-2 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 6 | 
| Mason Mack | 6-8 | 0-0 | 2-5 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 14 | 
| Michael Noack | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ashton Snell | 2-6 | 1-5 | 4-6 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 9 | 
| Franco Valentin | 2-7 | 2-6 | 5-7 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 4-15 | 18-28 | 10 | 23 | 33 | 17 | 6 | 0 | 11 | 0 | 64 | |
| 46.7% | 26.7% | 64.3% | ||||||||||
 
                
                
                
             
 