
 
                Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jakada Stone | 7-19 | 2-5 | 14-15 | 3 | 4 | 7 | 4 | 2 | 2 | 2 | 0 | 30 | 
| Robbie Cass | 6-15 | 6-11 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 18 | 
| Lebraun Berry | 1-5 | 0-0 | 3-5 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Chance Davis | 4-11 | 1-3 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 12 | 
| Tyriq Grey | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Langston Lee | 0-5 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 11-23 | 22-26 | 8 | 19 | 27 | 12 | 7 | 2 | 10 | 0 | 73 | |
| 33.9% | 47.8% | 84.6% | ||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CamRon McKenzie | 13-27 | 8-13 | 6-9 | 5 | 6 | 11 | 4 | 1 | 0 | 3 | 3 | 40 | 
| JaeSean Martin | 7-12 | 1-4 | 2-6 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 17 | 
| Zyhir Davis | 2-6 | 0-2 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 7 | 
| Mohamed Sankara | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Josh Miller | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Good | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 6 | 
| Chalfontea Mills | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 9-19 | 15-23 | 8 | 16 | 24 | 13 | 3 | 0 | 14 | 22 | 78 | |
| 50.9% | 47.4% | 65.2% | ||||||||||
 
                
                
                
             
 