Girls Basketball - Game Statistics

Thursday, December 15, 2011
  10
Aiken
  1 2 3 4 T
  AIK 1 5 4 0 10  
  WTH 20 15 14 19 68  
68  
Withrow

Aiken
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alectra Borgemenke 0-3 0-0 1-3 1 3 4 0 1 0 10 2 1
Kady Fall 1-8 0-0 5-8 5 9 14 1 3 4 5 4 7
Diamond Morris 1-5 0-0 0-0 5 3 8 0 0 0 5 1 2
Shantia Stokes 0-3 0-0 0-0 1 3 4 0 3 0 9 1 0
Maisha Mackey 0-3 0-0 0-0 1 2 3 0 0 0 11 1 0
Natascha Sevilla 0-4 0-0 0-0 2 5 7 0 0 3 2 1 0
Shaunice Dickerson 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Deshala Howard 0-1 0-0 0-0 0 0 0 0 2 0 6 0 0
Eshyra Gooden 0-3 0-0 0-0 0 0 0 0 0 0 3 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  2-30 0-0 6-11 15 25 40 1 9 7 53 10 10
  6.7% 0.0% 54.5%  

Withrow
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Pares Brady 1-3 0-0 0-0 3 1 4 0 0 0 0 0 2
Iyana Lee 3-8 2-2 1-2 1 0 1 0 1 1 0 0 9
Xasha Cohen 1-7 0-2 0-0 1 0 1 0 1 0 2 0 2
Adriana Williams 6-9 0-0 0-0 1 1 2 2 7 0 1 0 12
Lauren Drew 2-6 0-0 2-2 0 2 2 1 3 4 1 0 6
Ceara Beckley 1-10 0-4 0-0 1 2 3 1 3 0 1 0 2
Brie Starkey 4-7 3-5 0-0 0 0 0 1 2 0 1 0 11
Alexxus Paige 5-13 0-3 0-1 1 1 2 0 6 0 1 0 10
Brittnay Dozier 5-11 0-1 0-0 2 2 4 1 7 0 1 0 10
Antonette Pride 0-1 0-0 1-2 2 2 4 0 2 0 3 0 1
Siri Huey 1-5 0-0 1-2 3 0 3 0 1 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-80 5-17 5-9 15 11 26 6 33 5 11 0 68
  36.3% 29.4% 55.6%